TLD Specification
With DNA HOSTING, you can easily select from more than 50 unique TLDs for your web sites and receive an absolutely free domain with your shared website hosting plans account. Just take a look at the numerous TLDs we deliver.
TLD Information
At DNA HOSTING, we provide a considerable number of TLDs! You can easily choose from over Fifty different domain name extensions for your web site! However, not all the TLDs are actually the same in terms of popularity, registration demands and supported attributes. Various TLDs are usually more frequently registered as compared to others, and some need to have added details at sign up. Nearly all TLDs can be registered for 1 to 10 years, while some need to be registered for a one–year period only. Learn about the domain names made available from DNA HOSTING as well as their details from the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$16.75 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$19.79 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$21.19 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$20.77 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$14.99 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$21.63 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$15.99 |
.com.au | no | yes (EPP) | yes | no | 2 years | A$40.02 (2 yrs) |
.net.au | no | yes (EPP) | yes | no | 2 years | A$38.50 (2 yrs) |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$65.04 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$32.39 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | A$73.99 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$11.99 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$15.88 |
.me.uk | yes | yes | yes | no | 1-10 years | A$11.97 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$15.88 |
.org.uk | yes | yes | yes | no | 1-10 years | A$11.97 |
.de | no | yes (EPP) | yes | no | 1 Year | A$13.55 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$30.98 |
.co.uk | yes | yes | yes | no | 1-10 years | A$11.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$15.88 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$58.85 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$15.88 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$27.03 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$17.32 |
.asia | yes | yes | yes | no | 1-10 years | A$22.59 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$30.66 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$47.14 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | A$30.66 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$30.66 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | A$14.73 |
.jp | no | yes | yes | no | 1 Year | A$60.29 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$26.94 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$27.10 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$16.21 |
.at | no | yes (EPP) | yes | no | 1 Year | A$22.36 |
.it | yes | yes (EPP) | yes | no | 1 Year | A$15.88 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$58.85 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$29.35 |
.co.za | no | yes | yes | no | 1 Year | A$21.08 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes | yes | no | 1-5 years | A$16.21 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$39.15 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$27.38 |
.ru | no | yes | no | no | 1 Year | A$10.54 |
.co.il | no | yes (EPP) | yes | no | 1 Year | A$48.39 |
.ch | no | yes (EPP) | yes | no | 1 Year | A$19.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | A$16.72 |
.pl | no | yes (EPP) | yes | no | 1-3 years | A$39.15 |
.uk | yes | yes | yes | no | 1-10 years | A$11.99 |
Registrar–Lock Option - You can lock your domain name at your present registrar! All the time a domain is actually locked, all incoming domain transfer inquiries are promptly rejected. In such a way, you can actually shield yourself from domain thefts!
Quick Domain Transfer - The effective transfer of your own domain to our registrar will put an additional year in addition to the current date of expiration! Before you initiate a transfer, do not forget to check if the TLD of your domain needs an EPP (Extensible Provisioning Protocol) authorization key. If so, please get in touch with your present registrar just before the transfer operation is initiated. Unlike several vendors, we don’t charge additional fees for domain transfer. You will be billed only the typical registration rate.
WHOIS Editing Option - With the Domain Manager, you can actually update the WHOIS information for one’s domain name any time you would like to!
Whois Privacy Protection Service - Obscure the openly obtainable WHOIS details of your domain in minutes with the WHOIS Privacy Protection service! Additionally, we provide you with the top prices!
Registration Period - Depending on the TLD, the minimum registration period is about one to ten years. A number of TLDs could be registered for 12 months only, and some do support a 2–year registration period.
Default Registration Period - Many top–level domains have a nominal registration time period of 1 year.
Notes - Underneath you can get familiar with the particular requirements for the various TLDs, if any.
Compare All Prices
- Are you looking for a given Top–Level Domain (TLD)? We offer over 50 unique domain extensions! Do not hesitate to take a look at our domain rates!
- Compare our TLD prices
TLD Details
- Read more about the TLDs we offer. Find just what is the lowest registration period or if you can get Whois Privacy Protection for your domain.
Host Your Domains at No Risk
- We’re performing our best to provide you with a riskless and dependable domain service, along with a 99.9% uptime guarantee per each domain which you host with DNA HOSTING!
Contact Us
- Let us know at any time by e–mail or via our ticketing system! If you’d like live assistance, check out our online chat or phone services throughout business hours!